The Requirement As Bellow: | |
Ology | Lithium Iron Phosphate(LFP) |
Nominal voltage | 12.8V |
Nominal capacity | 40Ah |
Minimum capacity | 39.5Ah |
Available capacity | 30Ah |
Reserve capacity(Deep discharge protection) | 10.0Ah(±2.0Ah) |
Energy | 512.0Wh |
Charge voltage | 14.4V |
Lowest possible discharge voltage | 10.0V(±0.4V) |
Recommended charge current | 8.0A |
Maximum charge current | 40A(±3A)[Higher currents are limited to 10A(-2A) after 1s by BMS] |
Continuous discharge current | 100A |
Maximum discharge current | 400A(3s) |
Soc at delivery | 50%±5% |
Self discharge | active mode:20mA |
standby mode:1200uA sleep mode:800uA |
Your location:Home > Product > Electric Power